| April Squadron Training Programme | First Period | Second Period | Staff Abscence | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Dress | Flight/Group | Activity | Location | IC | Activity | Location | IC | |
| Tuesday | 04/04/2023 | No.3A MTP-PCS | First Class | Presentation Assessment | Main Hall | DU | Presentation Assessment | Main Hall | DU | DS |
| Leading | Presentation Assessment | Main Hall | DU | Presentation Assessment | Main Hall | DU | ||||
| Senior/Master | Presentation Assessment | Main Hall | DU | Presentation Assessment | Main Hall | DU | ||||
| Civilian Dress | Intake | Flight Sim | Flight Sim | MH/LS | Flight Sim | Flight Sim | MH/LS | |||
| Thursday | 06/04/2023 | No.2C Working Blue | First Class | Drill | Parade Square | DU | Military Aircraft Systems | Large Classroom | CS | DS |
| Leading | Drill | Parade Square | DU | Principles of Flight | Main Hall | MH | ||||
| Senior/Master | Drill | Parade Square | DU | Principles of Flight | Main Hall | MH | ||||
| Civilian Dress | Intake | Drill | Parade Square | DU | Military Aircraft Systems | Large Classroom | CS | |||
| Tuesday | 11/04/2023 | No.3A MTP-PCS | As Needed | Air Rifle Training/WHT/Shooting | 70 Sqn | 70 Sqn Staff | Air Rifle Training/WHT/Shooting | 70 Sqn Sqn | 70 Staff | DS |
| No.2C Working Blue | Remainder | Drill | Parade Square | DU | Bulling Session | Main Hall | DU | |||
| Intake | Drill | Parade Square | DU | Bulling Session | Main Hall | DU | ||||
| Thursday | 13/04/2023 | No.3A MTP-PCS | First Class | STEM | Main Hall | CS | CI Moreland's Session | Main Hall | HM | All NCOs in Meeting |
| Leading | STEM | Main Hall | CS | CI Moreland's Session | Main Hall | HM | ||||
| Senior/Master | STEM | Main Hall | CS | CI Moreland's Session | Main Hall | HM | ||||
| Civilian Dress | Intake | STEM | Main Hall | CS | CI Moreland's Session | Main Hall | HM | |||
| No.3A MTP-PCS | NCOs | NCO Meeting | Large Classroom | All NCOs | NCO Meeting | Large Classroom | All NCOs | |||
| Tuesday | 18/04/2023 | No.2A Wedgewood Blue | First Class | Drill | Parade Square | DU | Military Aircraft Systems | Large Classroom | CS | |
| Leading | Drill | Parade Square | DU | Principles of Flight | Main Hall | MH | ||||
| Senior/Master | Drill | Parade Square | DU | Principles of Flight | Main Hall | MH | ||||
| Civilian Dress | Intake | Drill | Parade Square | DU | Military Aircraft Systems | Large Classroom | CS | |||
| Thursday | 20/04/2023 | As Needed | First Class | NCO Night | As Needed | NCOs | NCO Night | As Needed | NCOs | |
| Leading | NCO Night | As Needed | NCOs | NCO Night | As Needed | NCOs | ||||
| Senior/Master | NCO Night | As Needed | NCOs | NCO Night | As Needed | NCOs | ||||
| Intake | NCO Night | As Needed | NCOs | NCO Night | As Needed | NCOs | ||||
| Tuesday | 25/04/2023 | No.2C Working Blue | EFA Qualified | Drill | Parade Square | DS | Air Cadet Knowledge Quiz | Large Classroom | LS | |
| No.3A MTP-PCS | EFA Unqualified | EFA | Main Hall | DU | EFA | Main Hall | DU | |||
| Civilian Dress | Intake | EFA | Main Hall | DU | EFA | Main Hall | DU | |||
| Thursday | 27/04/2023 | No.3A MTP-PCS | EFA Qualified | Leadership Exercise | Parade Square | SC/CS | Fieldcraft | Parade Square | MH/LS | |
| EFA Unqualified | EFA | Main Hall | DU | EFA | Main Hall | DU | ||||
| Civilian Dress | Intake | EFA | Main Hall | DU | EFA | Main Hall | DU | |||
